PERBANDINGAN NEW HTC ONE VS BB Z10 VS IPHONE 5 Spesifikasi HTC X One BlackBerry iPhone. HP terbaru HTC, HTC One, merupakan salah satu smartphone premium dengan spesifikasi yang mumpuni. Menjadi smartphone andalan HTC di awal tahun, tentu HTC One dikemas dengan sejumlah spesifikasi dan fitur baru menarik. Lihat juga spesifikasi harga New HTC One ponsel android terbaru dan Sony NEX-3N kamera Sony terbaru.
HTC One memiliki layar full HD 4,7 inci, prosesor Qualcomm Snapdragon 600 quad core 1.7GHz, Andriod 4.1 (bisa upgrade 4.2) Jelly Bean, kamera utama 4MP dengan Ultrapiksel. Bukan hanya itu, kehadiran speaker audio ganda, dan fitur baru seperti Blink Feed untuk membuat home screen HTC One tampil segar.
Lalu bagaimana jika HTC One dibandingkan dengan rival terpanasnya saat ini seperti BlackBerry Z10, iPhone 5, dan rival satu "keluarga" HTC Droid DNA? Berikut perbandingan Hp HTC One vs BlackBerry Z10 vs iPhone 5, seperti dilansir dari Cnet.
Phone | HTC One | HTC Droid DNA | RIM BlackBerry Z10 | Apple IpHONE 5 |
OS | Android 4.1 | Android 4.1 | BB10 | iOS 6 |
Processor | 1.7GHz quad-core Snapdragon 600 | 1.5GHz quad-core Qualcomm Snapdragon S4 Pro | 1.5GHZ dual-core Snapdragon S4 Plus | Proprietary A6 CPU |
Screen | 4.7-inch LCD, 1,920x1,080 pixels, 468ppi | 5-inch LCD 3; 1,920x1,080 pixels, 440ppi | 4.2-inch LCD; 1,280x768 pixels, 355ppi | 4-inch IPS LCD; 1,136x640 pixels, 326ppi |
RAM | 2GB | 2GB | 2GB | Not listed |
Internal storage | 32GB, 64GB | 16GB | 16GB | 16GB, 32GB, 64GB |
Expansion slot | No | No | Yes, up to 64GB (format using FAT32) | No |
Carrier | T-Mobile, AT&T, and Sprint | Verizon | Verizon, AT&T, T-Mobile | AT&T, Sprint, Verizon |
4G | LTE | LTE | LTE | LTE |
Battery | 2,300mAh, embedded | 2,020mAh, embedded | 1,800mAh, removable | Not listed; embedded |
Camera | 4 megapixels (ultrapixels), 2-megapixel front-facing | 8 megapixels, 2.1-megapixel front-facing | 8 megapixels, 2-megapixel front-facing | 8 megapixels, 720p front-facing |
Bluetooth version | 4.0 | 4.0 | 4.0 | 4.0 |
NFC | Yes | Yes | Yes | No |
Wireless charging | TBA | Yes | Yes | No |
Dimensions (inches) | 5.4 x 2.7 x 0.37 (thickest) and 0.12 (thinnest) | 5.6 x 2.7 x 0.4 | 5.1 x 2.6 x 0.35 | 4.9 x 2.3 x 0.3 |
Weight (ounces) | 5 | 5 | 4.8 | 4 |
0 comments:
Post a Comment